Our Rates
Travel the road to your financial future with free easy access to your money.

New Vehicle Loans | 24 Months | 1.75% APR |
New Vehicle Loans | 36 Months | 1.75% APR |
New Vehicle Loans | 48 Months | 1.99% APR |
New Vehicle Loans | 60 Months | 2.25% APR |
New Vehicle Loans | 72 Months | 2.99% APR |
New Vehicle Loans | 84 Months | 3.25% APR |
Used Vehicle Loans | 24 Months | 1.75% APR |
Used Vehicle Loans | 36 Months | 1.75% APR |
Used Vehicle Loans | 48 Months | 1.99% APR |
Used Vehicle Loans | 60 Months | 2.25% APR |
Used Vehicle Loans | 72 Months | 2.99% APR |
Signature Loans | 36 Months | 7.00% APR |
VISA | 36 Months | 6.90% APR |
Recreational Equipment Loans | Determined by Year Model | 4.99% APR |
Tractor / Farm Equipment Loans | Determined by Year Model | 4.99% APR |
CD / Share Secured Loan | 60 Months | 2.15% APR |
*APR = Annual Percentage Rate; Rates Subject to Change

free online banking
Check out our new online banking
Enjoy the freedom the banking at your convenience with our user-friendly iBranch online banking.
Banking made easy and convenient, with our iBranch online banking. Access your account at a click of a button.